Our Junior Programmes in Royal Ascot, Berkshire:
United International College
Our Junior Programmes in Royal Ascot, Berkshire:
ST MARY’S (7 years to 17 years) and ST GEORGE’S ( 11 to 17 years)
A summary of our junior courses are outlined below and further information can be obtained from our website: www.uicvacationcourses.com or direct contact nupton@uiclondon.com and vacation@uiclondon.com
The benefits to be gained from a UIC course are many; here are just a few:
- First class comprehensive English language programme (20 lessons)
- Small classes and individual attention (maximum class size 15)
- Efficient, fast service reservation and booking system
- Outstanding facilities at each location
- Royal Ascot is a prime and desirable location in Southern England
- St Mary’s and St George’s just 35 minutes from LHR and 55 minutes from LGW
- All teachers experienced and qualified to British Council regulations
- Exciting afternoon and evening leisure programme
- Two excursions each week
- Varied age and nationality mix
- Excellent staff – student ratio, 24 hours.
- Choice of bright spacious single and shared accommodation
- Finest choice of food and beverages
- Welfare and care services for each student from arrival to departure
- Meet and Greet service at the airport
- Free email, internet and IT facilities
- Management staff contactable 24 hours
COURSE START DATES AND FEES
| START DATES | COURSE LENGTH |
| MONDAY JULY 12TH | 2,3 AND 5 WEEK COURSE |
| MONDAY JULY 19TH | 2 AND 4 WEEK COURSE ONLY |
| MONDAY JULY 26th | 3 WEEK COURSE ONLY |
| MONDAY AUGUST 2nd | 2 WEEK COURSE ONLY |
| MONDAY AUGUST 9th | 1 WEEK COURSE ONLY |
| COURSE FEES | GROSS |
| PRICE PER WEEK | £595 GBP |
| PRICE TWO WEEKS | £1190 GBP |
| PRICE THREE WEEKS | £1785 GBP |
| PRICE FOUR WEEKS | £2380 GBP |
| PRICE FIVE WEEKS | £2975 GBP |
| WHAT IS INCLUDED IN THE YOUNG LEARNER COURSE PRICE | |
|
|
| RETURN AIRPORT CHARGES | ||
| Airport | Group size | Charge |
| London Heathrow | 10 or more students | Free of charge |
| Less than 10 students | Charge to be advised depending on the numbers | |
| Individual | £130 return | |
| London Gatwick | 10 or more students | £50 per person |
| Less than 10 students | Charge to be advised depending on the numbers | |
| Individual | £200.00 return | |
| Stansted and Luton | 10 or more students | £85 per person |
| Less than 10 students | Charge to be advised depending on the numbers | |
| Individual | £200 return | |
| Eurostar (St Pancras) | 10 or more students | £50 per student |
| Less than 10 students | Charge to be advised depending on the numbers | |
| Individual | £130 return | |
| *A charge will be made for wrong day arrival and departure. Please enquire. | ||

